Ojò ipamọ LNG jẹ ohun elo inu, ikarahun ita, atilẹyin, eto fifin ilana, ohun elo idabobo gbona ati awọn paati miiran.
Ojò ibi-itọju jẹ ẹya-ilọpo-meji, apo ti inu ti daduro ninu ikarahun ita nipasẹ ẹrọ atilẹyin, ati aaye interlayer ti o ṣẹda laarin ikarahun ita ati apo inu inu ti yọ kuro ati kun pẹlu perlite fun idabobo (tabi giga). igbale idabobo olona-Layer).
Ọna idabobo: idabobo olona-pupọ pupọ igbale, igbale lulú idabobo.
● Omi ipamọ ti a ṣe apẹrẹ pẹlu awọn ọna opo gigun ti o yatọ fun kikun omi, fifun omi, fifun ailewu, akiyesi ipele ipele omi, ipele gaasi, ati bẹbẹ lọ, ti o rọrun lati ṣiṣẹ ati pe o le mọ awọn iṣẹ gẹgẹbi kikun omi ati fifun, fifun ailewu, omi bibajẹ. akiyesi titẹ ipele, ati be be lo.
● Awọn oriṣi meji ti awọn tanki ipamọ: inaro ati petele. Awọn opo gigun ti inaro ti wa ni iṣọpọ ni ori isalẹ, ati pe awọn opo gigun ti o wa ni apa kan ti ori, eyiti o rọrun fun sisọ, fifa omi, akiyesi ipele omi, ati bẹbẹ lọ.
● Awọn ojutu ti oye wa, eyiti o le ṣe atẹle iwọn otutu, titẹ, ipele omi ati iwọn igbale ni akoko gidi.
● Awọn ohun elo ti o pọju, awọn tanki ipamọ, iwọn ila opin opo gigun ti epo, iṣalaye fifi ọpa, bbl le ṣe adani gẹgẹbi awọn aini olumulo.
inaro ojò
Awọn pato | Jiometirika iwọn didun m3 | Titẹ iṣẹ (Mpa) | Awọn iwọn (mm) | iwuwo ofo (kg) | Akiyesi |
CFL-9 / 0.8 | 10 | 0.8 | Ọdun 2016*7545 | 7900 | 3 atilẹyin |
CFL-9 / 1.05 | 10 | 1.05 | 8400 | ||
CFL-9 / 1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 atilẹyin |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18 / 1.2 | 20 | 1.2 | 11000 | ||
CFL-27 / 0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | Ọdun 15080 | 3 atilẹyin |
CFL-27 / 1.2 | 30 | 1.2 | Ọdun 15080 | ||
CFL-45 / 0.8 | 50 | 0.8 | φ3000 *11620 | Ọdun 20400 | 3 atilẹyin |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45 / 1.2 | 50 | 1.2 | 23400 | ||
CFL-54 / 0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 atilẹyin |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54 / 1.2 | 60 | 12 | 25500 | ||
CFL-90 / 0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 atilẹyin |
CFL-135 / 0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 atilẹyin |
Ojò petele
Awọn pato | Jiometirika iwọn didun m3 | Titẹ iṣẹ (Mpa) | Awọn iwọn (mm) | iwuwo ofo (kg) | Akiyesi |
CFW-4.5 / 0.8 | 5 | 0.8 | Ọdun 2016*3960 | 5613 |
|
CFW-4.5 / 1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5 / 1.2 | 5 | 1.2 | 5913 |
| |
CFW-9 / 0.8 | 10 | 0.8 | Ọdun 2016*6676 | 7413 |
|
CFW-9 / 1.05 | 10 | 1.05 | 7915 |
| |
CFW-9 / 1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27 / 0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | Ọdun 13880 |
| |
CFW-27 / 1.2 | 30 | 1.2 | Ọdun 13880 |
| |
CFW-45 / 0.8 | 50 | 0.8 | φ3000 *10750 | Ọdun 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45 / 1.2 | 50 | 1.2 | 21000 |
| |
CFW-54 / 0.8 | 60 | 0.8 | φ3000 *12650 | Ọdun 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90 / 0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Ojò ipamọ LNG jẹ ohun elo inu, ikarahun ita, atilẹyin, eto fifin ilana, ohun elo idabobo gbona ati awọn paati miiran. Ojò ibi-itọju jẹ ẹya-ilọpo-meji, apo inu ti wa ni idaduro inu ikarahun ita nipasẹ ẹrọ atilẹyin, ati aaye interlayer ti o ṣẹda laarin ikarahun ita ati apo inu inu ti yọ kuro ati ki o kun fun iyanrin perli fun idabobo (tabi ga igbale olona-Layer idabobo).
Lilo daradara ti agbara lati mu agbegbe eniyan dara
Lati igba idasile rẹ, ile-iṣẹ wa ti n dagbasoke awọn ọja kilasi akọkọ ni agbaye pẹlu adhering ipilẹ ti didara akọkọ. Awọn ọja wa ti ni orukọ ti o dara julọ ni ile-iṣẹ ati igbẹkẹle ti o niyelori laarin awọn alabara tuntun ati atijọ.